VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,345,964,261 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,930.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,030,774.5 GB  581,766,851
2 Iran (ISLAMIC Republic Of)  98,477,204.8 GB  5,310,317,333
3 Russian Federation  87,318,526.6 GB  1,387,133,565
4 Japan  66,633,372.7 GB  689,764,809
5 United States  52,159,956.2 GB  1,077,045,371
6 Taiwan  49,965,145.8 GB  786,884,751
7 France  45,891,595.8 GB  586,351,803
8 Indonesia  37,850,574.9 GB  883,948,317
9 India  35,409,429.5 GB  764,903,120
10 China  29,419,181.0 GB  770,286,442
11 Viet Nam  28,953,719.3 GB  493,805,668
12 Thailand  19,192,770.9 GB  343,107,909
13 United Arab Emirates  15,490,853.4 GB  515,697,045
14 Hong Kong  14,523,266.3 GB  235,309,567
15 Philippines  12,741,960.9 GB  314,152,038
16 Myanmar  12,730,488.6 GB  223,840,598
17 Malaysia  11,712,084.6 GB  138,962,831
18 Turkmenistan  11,371,116.9 GB  153,509,709
19 Bangladesh  9,450,096.0 GB  386,908,979
20 Ukraine  9,266,353.8 GB  529,665,831
21 Canada  7,967,037.3 GB  81,614,365
22 Saudi Arabia  7,829,512.6 GB  107,392,624
23 Germany  7,759,713.7 GB  239,081,742
24 Turkey  6,633,327.9 GB  97,538,869
25 Singapore  6,595,696.4 GB  378,632,808
26 Iraq  5,629,005.5 GB  224,084,890
27 Australia  5,472,290.3 GB  111,843,650
28 Brazil  5,172,448.2 GB  1,362,248,822
29 United Kingdom  5,148,504.2 GB  125,685,899
30 Lao People's Democratic Republic  4,407,075.0 GB  72,804,640
31 Pakistan  4,288,573.0 GB  103,847,995
32 Nigeria  3,585,891.6 GB  430,466,758
33 Cambodia  3,142,444.9 GB  91,824,871
34 Kenya  3,044,469.6 GB  182,704,888
35 Mexico  2,434,224.3 GB  43,356,086
36 Oman  1,974,975.8 GB  36,003,737
37 Argentina  1,968,075.1 GB  27,153,277
38 Spain  1,921,402.1 GB  20,652,235
39 Netherlands  1,890,507.5 GB  49,711,153
40 Armenia  1,451,601.5 GB  4,859,374
41 Egypt  1,343,085.2 GB  37,375,150
42 Qatar  1,325,864.4 GB  18,742,904
43 Algeria  1,321,072.5 GB  36,657,292
44 Nepal  1,319,793.5 GB  19,602,312
45 Syrian Arab Republic  1,275,492.3 GB  234,795,991
46 Jordan  1,266,505.8 GB  25,230,669
47 Italy  1,209,243.7 GB  14,720,332
48 New Zealand  1,113,546.9 GB  14,847,649
49 Somalia  1,108,901.8 GB  50,291,283
50 Kyrgyzstan  1,107,392.5 GB  12,446,040
51 Macau  1,042,248.8 GB  18,934,949
52 Sudan  1,031,097.2 GB  38,882,578
53 Kazakhstan  1,020,624.0 GB  14,911,925
54 Colombia  1,009,944.6 GB  19,465,860
55 Sweden  989,224.0 GB  17,054,350
56 Ghana  931,481.9 GB  54,854,726
57 Austria  922,932.6 GB  14,501,454
58 Venezuela  838,115.8 GB  25,573,184
59 Chile  809,702.9 GB  14,017,386
60 Belarus  802,721.0 GB  21,403,773
61 Romania  777,148.7 GB  13,372,241
62 Peru  759,476.3 GB  10,503,094
63 Ethiopia  743,857.6 GB  38,691,419
64 Mongolia  691,817.2 GB  11,275,618
65 Libyan Arab Jamahiriya  669,828.3 GB  18,934,225
66 Kuwait  662,878.6 GB  10,236,335
67 Cote D'ivoire  661,379.8 GB  9,371,949
68 Morocco  645,451.3 GB  25,172,783
69 Poland  625,405.2 GB  8,735,960
70 Azerbaijan  594,456.3 GB  10,523,470
71 Latvia  585,987.6 GB  3,000,026
72 Yemen  568,990.1 GB  19,402,389
73 Ecuador  562,324.8 GB  53,510,274
74 Norway  541,582.9 GB  4,670,724
75 Switzerland  511,294.6 GB  34,805,651
76 Palestinian Territory Occupied  497,691.6 GB  12,361,475
77 Belgium  466,610.0 GB  6,235,541
78 South Africa  456,928.0 GB  16,901,535
79 Finland  432,550.0 GB  3,883,746
80 Tanzania United Republic of  416,960.8 GB  10,574,993
81 Israel  396,651.7 GB  8,977,396
82 Afghanistan  395,139.7 GB  14,700,895
83 Uganda  370,628.0 GB  18,851,312
84 Portugal  363,167.9 GB  5,675,432
85 Denmark  329,190.0 GB  3,000,676
86 Lithuania  317,863.2 GB  4,039,436
87 Hungary  315,203.4 GB  4,811,825
88 Czech Republic  313,651.8 GB  4,894,141
89 Georgia  291,090.2 GB  3,510,486
90 Guinea  281,076.0 GB  8,563,286
91 Greece  260,701.8 GB  3,723,336
92 Sri Lanka  250,486.6 GB  6,438,580
93 Gabon  246,903.3 GB  2,585,074
94 Bahrain  223,898.8 GB  3,608,676
95 Tunisia  216,009.6 GB  6,041,141
96 Brunei Darussalam  210,516.9 GB  1,596,751
97 Bulgaria  209,579.0 GB  4,103,625
98 Dominican Republic  207,567.0 GB  6,832,180
99 Lebanon  202,106.6 GB  9,000,121
100 Guatemala  201,259.0 GB  4,362,418
101 Uzbekistan  200,568.1 GB  3,963,098
102 Serbia  196,441.5 GB  3,529,971
103 Panama  181,574.9 GB  4,932,506
104 Bolivia  180,303.9 GB  3,181,018
105 Djibouti  162,342.2 GB  4,236,170
106 Paraguay  153,981.5 GB  2,056,106
107 Ireland  135,023.2 GB  1,871,817
108 Slovenia  132,265.9 GB  1,543,954
109 Croatia (LOCAL Name: Hrvatska)  113,570.4 GB  1,124,341
110 Costa Rica  113,223.9 GB  1,686,884
111 Slovakia (SLOVAK Republic)  109,440.1 GB  1,227,784
112 Moldova Republic of  106,009.3 GB  2,667,734
113 Albania  103,109.1 GB  2,332,912
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,583.8 GB  2,653,923
116 Mauritius  98,445.3 GB  1,311,528
117 Jamaica  90,498.2 GB  2,060,884
118 Bhutan  81,036.7 GB  1,678,347
119 Estonia  80,130.8 GB  1,046,673
120 Uruguay  75,906.5 GB  1,112,974
121 Luxembourg  60,610.4 GB  1,317,568
122 Honduras  59,999.2 GB  1,391,171
123 Benin  59,627.4 GB  6,853,463
124 Antigua and Barbuda  58,109.5 GB  1,620,990
125 Cyprus  54,792.5 GB  5,167,495
126 Togo  53,795.0 GB  1,411,406
127 Maldives  51,718.3 GB  901,721
128 Senegal  50,903.8 GB  1,934,746
129 Guam  50,353.4 GB  978,375
130 Northern Mariana Islands  42,771.3 GB  267,569
131 Macedonia  41,854.0 GB  652,832
132 Trinidad and Tobago  41,591.4 GB  636,879
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,853.3 GB  1,234,116
135 Cameroon  36,351.6 GB  3,193,654
136 Timor-leste  33,901.5 GB  735,986
137 Mozambique  33,224.0 GB  2,377,497
138 El Salvador  32,789.1 GB  869,388
139 Fiji  29,606.9 GB  815,098
140 Barbados  28,575.5 GB  342,915
141 Madagascar  28,501.5 GB  749,884
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,507
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,764.6 GB  747,711
146 Tajikistan  24,725.8 GB  1,196,243
147 Puerto Rico  24,044.0 GB  637,546
148 Palau  23,862.4 GB  181,593
149 Reunion  23,198.1 GB  93,249
150 Seychelles  22,048.4 GB  3,411,838
151 Chad  21,487.5 GB  4,513,996
152 Congo The Democratic Republic of The  21,130.2 GB  1,438,715
153 Angola  20,453.8 GB  724,428
154 Mali  18,214.0 GB  1,057,984
155 Burkina Faso  18,021.7 GB  1,558,759
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,477.3 GB  345,154
158 Mauritania  17,473.2 GB  528,506
159 Zambia  16,186.2 GB  652,909
160 Zimbabwe  15,901.8 GB  2,280,021
161 Saint Lucia  14,911.1 GB  180,302
162 Guyana  13,853.1 GB  298,459
163 Malawi  13,163.9 GB  188,455
164 Papua New Guinea  12,525.6 GB  192,195
165 Suriname  11,140.0 GB  309,544
166 Samoa  9,828.9 GB  20,868
167 New Caledonia  9,674.3 GB  127,492
168 Haiti  9,177.4 GB  386,587
169 Belize  8,803.9 GB  514,578
170 French Polynesia  8,740.5 GB  185,133
171 Gambia  8,462.1 GB  3,636,140
172 Aruba  8,363.0 GB  92,062
173 Botswana  8,229.1 GB  189,711
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,847.8 GB  131,910
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.3 GB  334,565
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.1 GB  74,612
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,112.3 GB  274,388
183 Congo  4,491.6 GB  122,579
184 Grenada  3,864.2 GB  86,859
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,385.8 GB  36,968
188 Guadeloupe  3,025.7 GB  42,683
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.0 GB  125,083
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,253.9 GB  84,793
196 American Samoa  2,128.9 GB  47,682
197 Sint Maarten  1,993.6 GB  50,828
198 Micronesia Federated States of  1,966.6 GB  88,251
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,607
201 Solomon Islands  1,786.6 GB  74,628
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.6 GB  55,797
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4